THE BROKER DIRECTORY
Find a clearer perspective.
Explore real broker profiles, documented platforms and official-source references. Source regions describe the linked website edition. Check local availability separately.
| Broker / website edition | Markets | FactFX assessment | |
|---|---|---|---|
Global PrimeAustralia globalprime.com.au · FMGP Trading Group Pty Ltd | Forex & CFDsStandard / Raw | 88.6/ 100 | View profile |
Blueberry MarketsAustralia website | Forex & CFDsStandard / Raw (Direct) | 91.1/ 100 | View profile |
FortradeAustralia website | Forex & CFDsLive / Demo | 81.8/ 100 | View profile |
Phillip NovaSingapore website; Phillip Nova Pte. Ltd. | Multi-assetMulti Asset Account (NOVA) / Forex and CFD Account (Phillip MT5) | 74.6/ 100 | View profile |
Rakuten SecuritiesJapan domestic FX website | ForexRakuten FX / Rakuten MT4 (separate account) | 86.1/ 100 | View profile |
GMO CLICK SecuritiesJapan domestic FX website | ForexFX Neo / FXネオ / FX-dedicated trading account (FX専用取引口座) | 83.9/ 100 | View profile |
DMM FXJapan domestic FX website | ForexDMM FX individual account / DMM FX corporate account | 78.2/ 100 | View profile |
SBI FXTRADEJapan domestic SBI FXTRADE; not the separate SBI Securities FX account | ForexSBI FXTRADE individual FX account / SBI FXTRADE corporate FX account | 90.5/ 100 | View profile |
Explore each profile for its assessment scale and scoring details.