Die Brokerdirektion
Gewinnen Sie einen klareren Überblick.
Entdecken Sie echte Broker-Profile, dokumentierte Plattformen und offizielle Quellreferenzen. Überprüfen Sie die lokalen Verfügbarkeit separat.
| Broker / Lizenz Referenz | Märkte | FactFX Bewertung | |
|---|---|---|---|
Global PrimeASIC · AFSL 385620Überprüfung pending | Forex und CFDsStandard / Raw | 88.6/ 100 | Profil ansehen |
Blueberry MarketsASIC · AFSL 535887Überprüfung pending | Forex und CFDsStandard / Raw (Direkt) | 91.1/ 100 | Profil ansehen |
FortradeASIC · AFSL 493520Überprüfung pending | Forex und CFDsLive lebt / Demo | 81.8/ 100 | Profil ansehen |
Phillip NovaMonetary Authority of Singapore · MAS Financial Institutions Directory entry387; provider company registration198305695G is not a licence numberRekord matched | MehrvermögenswerteMulti Asset Account (NOVA) / Forex und CFD Account (Phillip MT5) | 74.6/ 100 | Profil ansehen |
Rakuten SecuritiesKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 195 / 関東財務局長(金商)第195号Überprüfung pending | ForexRakuten FX / Rakuten MT4 (separate Konto) | 86.1/ 100 | Profil ansehen |
GMO CLICK SecuritiesKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 77 / 関東財務局長(金商)第77号Überprüfung pending | ForexFX Neo / FX Neo/FX-Dedicated Trading Account (FX spezielle Handelsrechnung) | 83.9/ 100 | Profil ansehen |
DMM FXKanto Local Finance Bureau, Japan · Director-General of Kanto Local Finance Bureau (Kin-sho) No. 1629 / 関東財務局長(金商)第1629号Überprüfung pending | ForexDMM FX Einzelkonto / DMM FX Unternehmenskonto | 78.2/ 100 | Profil ansehen |
SBI FXTRADEKanto Local Finance Bureau, Japan · 関東財務局長(金商)第2635号Überprüfung pending | ForexSBI FXTRADE Einzel FX-Konto / SBI FXTRADE Corporate FX-Konte | 90.5/ 100 | Profil ansehen |
Entdecken Sie jedes Profil für seine Bewertungskala und Scoring Details.